Test Object: OTA testing of small and medium-sized wireless terminals and modules such as cell phones, smart watches, tablets, laptops, Bluetooth headsets, routers, GPS antennas, WiFi antennas, small drones, smart door locks, etc.


System Specifications
| Item | Specification |
|---|---|
| Anechoic Chamber Dimensions (W×D×H) | 3000×3000×3000 mm |
| Absorber Size | 500×500×300 mm |
| Door Opening Dimensions | 1000×2000 mm |
| Total Mass | 3100 kg |
| Number of Probes in Circular Array | 23+1 |
| Array Ring Diameter | 1500 mm |
| Sampling Interval | 15° |
| DUT Weight Limit | ≤25 kg |
Test Capabilities
Passive Testing
| Item | Specification |
|---|---|
| Supported Frequency Range | 600 MHz – 8 GHz |
| Supported Polarization | Linear Polarization, Circular Polarization, Elliptical Polarization |
| Test Items | Gain, Efficiency, 2D Radiation Pattern, 3D Radiation Pattern, Roundness, Axial Ratio, etc. |
| Test Features | Ultra-fast testing, supporting all antenna parameters for passive and active GPS antennas; using ultra-fast near-field to far-field transformation algorithm, with far-field data at 1° intervals as results. |
Active Testing
| Item | Specification |
|---|---|
| Supported Frequency Range | 600 MHz – 8 GHz |
| Test Indicators | Total Radiated Power (TRP), Total Isotropic Sensitivity (TIS), Effective Isotropic Radiated Power (EIRP), Effective Isotropic Sensitivity (EIS) for complete devices; |
| Test Modes | 2G/3G/4G/5G, Wi-Fi b/g/n/a/ac/ax, Bluetooth, NB-IoT, Cat-M (eMTC), GPS/BEIDOU/GLONASS, ZigBee, LoRa (non-signaling); |
| Test Features | Editable, callable, savable test tasks, multiple highly efficient TIS test methods; |